<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Optical Lab Instrument</title>
	<link>http://www.opticallabinstrument.com</link>
	<description>Welcome to Optical Lab Instrument Site</description>
	<pubDate>Fri, 07 Mar 2008 04:03:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Contact Lenses With Circuits, Lights A Possible Platform For Superhuman Vision</title>
		<link>http://www.opticallabinstrument.com/optical-lab-instrument/contact-lenses-with-circuits-lights-a-possible-platform-for-superhuman-vision/</link>
		<comments>http://www.opticallabinstrument.com/optical-lab-instrument/contact-lenses-with-circuits-lights-a-possible-platform-for-superhuman-vision/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 04:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Optical Lab Instrument]]></category>

		<guid isPermaLink="false">http://opticallabinstrument.com/optical-lab-instrument/contact-lenses-with-circuits-lights-a-possible-platform-for-superhuman-vision/</guid>
		<description><![CDATA[In the movies, superheroes and bionic men and women have super human optical range. They see through walls, zoom in on far away targets and have useful information pop up in their line of sight like a computer screen. We wonder how this can one day be part of our everyday lives, or even something [...]]]></description>
			<content:encoded><![CDATA[<p>In the movies, superheroes and bionic men and women have super human optical range. They see through walls, zoom in on far away targets and have useful information pop up in their line of sight like a computer screen. We wonder how this can one day be part of our everyday lives, or even something like this will be possible in our lifetime. <a href="http://www.opticallabinstrument.com/optical-lab-instrument/contact-lenses-with-circuits-lights-a-possible-platform-for-superhuman-vision/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticallabinstrument.com/optical-lab-instrument/contact-lenses-with-circuits-lights-a-possible-platform-for-superhuman-vision/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discovery Cuts Cost Of Next Generation Optical Fibers</title>
		<link>http://www.opticallabinstrument.com/optical-lab-instrument/discovery-cuts-cost-of-next-generation-optical-fibers/</link>
		<comments>http://www.opticallabinstrument.com/optical-lab-instrument/discovery-cuts-cost-of-next-generation-optical-fibers/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 03:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Optical Lab Instrument]]></category>

		<guid isPermaLink="false">http://opticallabinstrument.com/optical-lab-instrument/discovery-cuts-cost-of-next-generation-optical-fibers/</guid>
		<description><![CDATA[Optical fibers that are being used in computing, telecommunications and optical lab instrument can be quite expensive due to its fabrication costs. Since these optical fibers are often an integral part of these equipment, scientists sought a way of making them cheaper without necessarily sacrificing quality. The process they discovered has allowed manufacturers to speed [...]]]></description>
			<content:encoded><![CDATA[<p>Optical fibers that are being used in computing, telecommunications and optical lab instrument can be quite expensive due to its fabrication costs. Since these optical fibers are often an integral part of these equipment, scientists sought a way of making them cheaper without necessarily sacrificing quality. The process they discovered has allowed manufacturers to speed up the production of hollow-core optical fibers from about a week to just a single day.  <a href="http://www.opticallabinstrument.com/optical-lab-instrument/discovery-cuts-cost-of-next-generation-optical-fibers/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticallabinstrument.com/optical-lab-instrument/discovery-cuts-cost-of-next-generation-optical-fibers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optical Fiber: Secure In All The Chaos</title>
		<link>http://www.opticallabinstrument.com/optical-lab-instrument/optical-fiber-secure-in-all-the-chaos/</link>
		<comments>http://www.opticallabinstrument.com/optical-lab-instrument/optical-fiber-secure-in-all-the-chaos/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 03:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Optical Lab Instrument]]></category>

		<guid isPermaLink="false">http://opticallabinstrument.com/optical-lab-instrument/optical-fiber-secure-in-all-the-chaos/</guid>
		<description><![CDATA[Our world of technology is changing quickly and not confined to optical lab instrument in research laboratories anymore. They are now being integrated into communications as well and being utilized in the intelligence industry. In this article, the use of optic fibers gives way to a breakthrough in sending messages in a secure way. European [...]]]></description>
			<content:encoded><![CDATA[<p>Our world of technology is changing quickly and not confined to optical lab instrument in research laboratories anymore. They are now being integrated into communications as well and being utilized in the intelligence industry. In this article, the use of optic fibers gives way to a breakthrough in sending messages in a secure way. European researchers are experimenting messages sent in chaotic waveforms that are transmitted up to a theoretic 10 gigabits per second. This vision is not far from reality, because with hard work and dedication, this idea will evolve into something real and useful. <a href="http://www.opticallabinstrument.com/optical-lab-instrument/optical-fiber-secure-in-all-the-chaos/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticallabinstrument.com/optical-lab-instrument/optical-fiber-secure-in-all-the-chaos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rensselaer Researchers Seeing Farther And Faster With Terahertz (THz) Imaging</title>
		<link>http://www.opticallabinstrument.com/optical-lab-instrument/rensselaer-researchers-seeing-farther-and-faster-with-terahertz-thz-imaging/</link>
		<comments>http://www.opticallabinstrument.com/optical-lab-instrument/rensselaer-researchers-seeing-farther-and-faster-with-terahertz-thz-imaging/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 03:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Optical Lab Instrument]]></category>

		<guid isPermaLink="false">http://opticallabinstrument.com/optical-lab-instrument/rensselaer-researchers-seeing-farther-and-faster-with-terahertz-thz-imaging/</guid>
		<description><![CDATA[The always evolving world of technology has now made its mark on optical lab instrument and the equipment being used in research laboratories today. Xi-Cheng Zhang, a professor of science at the Rensselaer Polytechnic Institute and a team of researchers have designed a diagnostic tool that is able to project images of biological tissue with [...]]]></description>
			<content:encoded><![CDATA[<p>The always evolving world of technology has now made its mark on optical lab instrument and the equipment being used in research laboratories today. Xi-Cheng Zhang, a professor of science at the Rensselaer Polytechnic Institute and a team of researchers have designed a diagnostic tool that is able to project images of biological tissue with the use of single pulses of terahertz (THz or T-ray) radiation, making diagnostic time of medical diseases from days to just minutes and can be done right in the clinician’s office. <a href="http://www.opticallabinstrument.com/optical-lab-instrument/rensselaer-researchers-seeing-farther-and-faster-with-terahertz-thz-imaging/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticallabinstrument.com/optical-lab-instrument/rensselaer-researchers-seeing-farther-and-faster-with-terahertz-thz-imaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Technology Sharpens X-ray Vision</title>
		<link>http://www.opticallabinstrument.com/optical-lab-instrument/new-technology-sharpens-x-ray-vision/</link>
		<comments>http://www.opticallabinstrument.com/optical-lab-instrument/new-technology-sharpens-x-ray-vision/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 03:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Optical Lab Instrument]]></category>

		<guid isPermaLink="false">http://opticallabinstrument.com/optical-lab-instrument/new-technology-sharpens-x-ray-vision/</guid>
		<description><![CDATA[Imaging equipment such as optical lab instrument that is used for both medical and industrial purposes are being quickly upgraded in term of what they can do. With all the demands of research nowadays, optical lab instrument is high technology equipment are indispensable in research laboratories worldwide.
Some optical lab instrument that laboratories cannot do without [...]]]></description>
			<content:encoded><![CDATA[<p>Imaging equipment such as optical lab instrument that is used for both medical and industrial purposes are being quickly upgraded in term of what they can do. With all the demands of research nowadays, optical lab instrument is high technology equipment are indispensable in research laboratories worldwide.</p>
<p>Some optical lab instrument that laboratories cannot do without include dark-field microscopes and x-ray radiographs. These are especially handy in medical research, and can detect and diagnose diseases and conditions such as osteoporosis, breast cancer and even Alzheimer ’s disease. Aside from the medical field, they are also being used in the industrial field to detect possible explosives in luggage at airports and to locate cracks or areas of corrosion in buildings. <a href="http://www.opticallabinstrument.com/optical-lab-instrument/new-technology-sharpens-x-ray-vision/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opticallabinstrument.com/optical-lab-instrument/new-technology-sharpens-x-ray-vision/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
